AIC: AMERICA INDEPENDENT CHARTS or AMERICA INDIE CHARTS: Official music charts made basically from the independent music tracks in 2 categories, and from mainstream and indie hits in 1 category, that are mostly played on the radio stations, TVs, and in the nightclubs, pubs, bars, retail stores, and other venues in all the American Continent (North, including USA, Central, and South). And that's due to special promotion campaigns done by special promoters collaborators as you can see at the bottom of this page, taking into consideration every track's ranking in the DJ Pools, on internal radio stations, and some other charts too. As well as if it's awarded in valuable contests or festivals. Our promoters collaborators can help you getting charted here as you can read at the bottom of this page. The charting is based on accurate calculations and assessments for each track done by our Professional Charters who have been for more than 30 years in the Industry.
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Dua Lipa | Houdini | Original Mix | 95317 |
2 | Taylor Swift | Is It Over Now | Original Mix | 92755 |
3 | Miley Sirus | Used To Be Young | Original Mix | 90300 |
4 | Beyonce | Break My Soul | Original Mix | 88515 |
5 | Ariana Grande | Yes, and You? | Original Mix | 88117 |
6 | Camila Cabello And Ed Sheeran | Bam Bam | Original Mix | 87700 |
7 | Fadi Awad ft. Victoria Cristiu | Feeling So Bright | Original Mix | 85500 |
8 | SZA | Snooze | Original Mix | 85355 |
9 | Dua Lipa | Dance The Night | Original Mix | 85315 |
10 | SIA | Gimme Love | Original Mix | 85255 |
11 | Ed Sheeran | Eyes Closed | Original Mix | 85210 |
12 | Selena Gomez | Single Soon | Original Mix | 83000 |
13 | Chris Brown | WE | Original Mix | 82990 |
14 | Ed Sheeran | Bad Habits | Original Mix | 82925 |
15 | Akicia Keys | Lifeline | Original Mix | 82775 |
16 | Carrie Underwood | Ghost Story | Original Mix | 82770 |
17 | The Weeknd | Save Your Tears | Original Mix | 82500 |
18 | Latto And Mariah Carey | Big Energy | Remix | 82100 |
19 | Jam and Lewis ft. Mary J. Blige | Spinnin' | Remix | 82025 |
20 | ELton John and Britney Spears | Hold Me Closer | Original Mix | 81000 |
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | The Love Kills Theory | Found | Original Mix | 35163 |
2 | Kylie Marshall | Barbie Girl | Original Mix | 21312 |
3 | Fadi Awad ft. Victoria Cristiu | Feeling So Bright | Martini and Parlanti Dance Mix | 19777 |
4 | Xavier E | Secrets | Eric Kupper Remix | 17700 |
5 | Jam & Lewis x Mary J. Blige | One Night Girl | Original Mix | 14117 |
6 | Mary J. Blige feat H.E.R. | Spinnin' | Remix | 12700 |
7 | Mr. Reaper | Emotions | Original Mix | 11500 |
8 | Xavier E | Pain Of Another Day | Radio Mix | 11200 |
9 | Busta Rhymes ft. Coi Leray | Luxury Life | Original Mix | 9315 |
10 | Pitbull & Nile Rodgers | Freak 54 | Original Mix | 9255 |
11 | Fadi Awad feat. Donia Anis | Smile | Club Mix | 9210 |
12 | Purple Disco Machine ft. Tasita D'Mour | Rise | Original Mix | 9000 |
13 | Marion Westwood | Take Advantage | Original Mix | 8990 |
14 | Conya Doss | Long Haul | Original Mix | 8925 |
15 | B Sincere | They Don't Make Em Like You | Original Mix | 8775 |
16 | William Trilogy | There Was Something | Original Mix | 8770 |
17 | Jesse Stamps | Maximum Drive | Original Mix | 8500 |
18 | Leela James | You're The One | Original Mix | 8100 |
19 | Maxwell | Off | Original Mix | 8025 |
20 | Rob Alan | Rise | Original Mix | 8000 |
21 | B Smooth | Boss Moves | Original Mix | 7500 |
22 | Senses | Sleep Walking | Original Mix | 7325 |
23 | Jordan Sparks | Call My Name | Radio Edit | 7300 |
24 | Pitbull and Lil Jon | Jumpin' | Original Mix | 7115 |
25 | Pitbull and Vikina | Takes 3 | Original Mix | 7100 |
26 | Coke Montilla | Let's Run Away | Original Mix | 7090 |
27 | FlyBoyJay | Lake Of Fire Freestyle | Original Mix | 7000 |
28 | Jack Sinclair | Keep It Real | Original Mix | 6995 |
29 | Edith Whiskers | Home | Original Mix | 6900 |
30 | Diana Ross | Work That Body | Extended Remix | 5500 |
31 | Andrea Jimenez | Chevere | Original Mix | 5335 |
32 | Carlito Panama | For Her | Original Mix | 5300 |
33 | Blake | Brockhampton | Original Mix | 5220 |
34 | Prayah ft Busta Rhymes | I Told You | Original Mix | 5150 |
35 | Desi | Seasonal Love | Intro Clean Mix | 4500 |
36 | Da Funk Junkies | Get On Down | Original Mix | 4300 |
37 | PKnowledge | I Am The Won | Original Mix | 4000 |
38 | JNR Da Great ft Larry Gordon | Dream Girl | Remix | 3500 |
39 | Kool And The Gang | Pursuit Of Happiness | Original Mix | 3250 |
40 | Warren Allen Brooks | Hooked On Your Love | Club Mix | 3000 |
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Fadi Awad ft. Victoria Cristiu | Feeling So Bright | Big Room Mix | 17807 |
2 | Prayah ft Busta Rhymes | I Told You | Original Mix | 14500 |
3 | Xavier E | Secrets | Eric Kupper Remix | 12500 |
4 | Jam & Lewis x Mary J. Blige | Spinnin' | Remix | 10950 |
5 | Diana Ross | Work That Body | Extended Remix | 10000 |
6 | D-Train | You're The One For Me | Original Mix | 8550 |
7 | Kool And The Gang | Pursuit Of Happiness | Original Mix | 8350 |
8 | Busta Rhymes ft. Coi Leray | Luxury Life | Original Mix | 8225 |
9 | Mary J. Blige feat H.E.R. | Good Morning Gorgeous | Remix | 8115 |
10 | Andrea Jimenez | Chevere | Original Mix | 8000 |
11 | Duprai Marcel | Buckshots | Original Mix | 7500 |
12 | Jacquie Belle | Can't Stop Loving You | Original Mix | 7225 |
13 | Anika Berry | Lash Up | Original Mix | 7115 |
14 | Xavier E | Pain Of Another Day | Radio Edit | 7000 |
15 | Charles And Carmichael | I Just Wanna Party | Original Mix | 5575 |
16 | Nestor Pacheco | Dulcerito Del Amor | Original Mix | 5355 |
17 | Megan Thee Stallion & Dua Lipa | Sweetest Pie (Super Clean) | Original Mix | 5000 |
18 | Warren Allen Brooks | Hooked On Your Love | Club Mix | 3500 |
19 | El Micha And Ozziel | Vuelve | Original Mix | 3250 |
20 | B Smooth | Boss Moves | Original Mix | 3000 |
Our professional collaborators can do many levels of promotion to help your track getting charted here.