AIC: AMERICA INDEPENDENT CHARTS or AMERICA INDIE CHARTS: Official music charts made basically from the independent music tracks in 2 categories, and from mainstream and indie hits in 1 category, that are mostly played on the radio stations, TVs, and in the nightclubs, pubs, bars, retail stores, and other venues in all the American Continent (North, including USA, Central, and South). And that's due to special promotion campaigns done by special promoters collaborators as you can see at the bottom of this page, taking into consideration every track's ranking in the DJ Pools, on internal radio stations, and some other charts too. As well as if it's awarded in valuable contests or festivals. Our promoters collaborators can help you getting charted here as you can read at the bottom of this page. The charting is based on accurate calculations and assessments for each track done by our Professional Charters who have been for more than 30 years in the Industry.
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Lizzo | About Damn Time | Original Mix | 95317 |
2 | Harry Styles | As It Was | Original Mix | 92755 |
3 | Future ft. Drake And Tems | Wait For You | Original Mix | 90300 |
4 | Beyonce | Break My Soul | Original Mix | 88515 |
5 | Post Malone ft. Doja Cat | I Like You | Original Mix | 88117 |
6 | Camila Cabello And Ed Sheeran | Bam Bam | Original Mix | 87700 |
7 | Fadi Awad ft. Teddy Bennington | Step Back In Time | Original Mix | 85500 |
8 | Lady Gaga | Hold My Hand | Original Mix | 85355 |
9 | Ariana Grande | Positions | Original Mix | 85315 |
10 | Elton John And Dua Lipa | Cold Heart | Original Mix | 85255 |
11 | Ed Sheeran | Shivers | Original Mix | 85210 |
12 | Drake | Falling Back | Original Mix | 83000 |
13 | Chris Brown | WE | Original Mix | 82990 |
14 | Dua Lipa ft. DaBaby | Levitating | Original Mix | 82925 |
15 | Kate Bush | Running Up That Hill | Original Mix | 82775 |
16 | Carrie Underwood | Ghost Story | Original Mix | 82770 |
17 | SIA | Unstoppable | Original Mix | 82500 |
18 | Latto And Mariah Carey | Big Energy | Remix | 82100 |
19 | Jam and Lewis ft. Mary J. Blige | Spinnin' | Remix | 82025 |
20 | Cecil Parker | Now See Me | Original Mix | 81000 |
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Jam & Lewis x Mary J. Blige | Spinnin' | Remix | 23777 |
2 | Sean Jones | Love Will | Original Mix | 18755 |
3 | Marseilles feat That Gal Mini | Pretty On Me | Original Mix | 15300 |
4 | Fadi Awad feat. Tim Moyo | Nobody Else | Original Mix | 12515 |
5 | Caro B | You Can Be My Boo | Radio Edit | 10117 |
6 | Mary J. Blige feat H.E.R. | Good Morning Gorgeous | Remix | 9700 |
7 | Christopher The Grey | Fun Tonight | Radio Edit | 9500 |
8 | Gino Joubert | Time For A Change | Original Mix | 9355 |
9 | Kaylin Vela | Hold Onto Her | Original Mix | 9315 |
10 | Megan Thee Stallion & Dua Lipa | Sweetest Pie (Super Clean) | Original Mix | 9255 |
11 | DRKO | Underground | Original Mix | 9210 |
12 | Purple Disco Machine ft. Tasita D'Mour | Rise | Original Mix | 9000 |
13 | Marion Westwood | Take Advantage | Original Mix | 8990 |
14 | Conya Doss | Long Haul | Original Mix | 8925 |
15 | B Sincere | They Don't Make Em Like You | Original Mix | 8775 |
16 | William Trilogy | There Was Something | Original Mix | 8770 |
17 | Jesse Stamps | Maximum Drive | Original Mix | 8500 |
18 | Leela James | You're The One | Original Mix | 8100 |
19 | Maxwell | Off | Original Mix | 8025 |
20 | Kaylin Vela | Long Gone | Original Mix | 8000 |
21 | B Smooth | Boss Moves | Original Mix | 7500 |
22 | Kaylin Vela | Twisted Games | Dance Remix | 7325 |
23 | Duncan Daniels | Diaspora Night | Original Mix | 7300 |
24 | Christopher The Grey | Envelop | Can You Hustle | 7115 |
25 | D.bé Jayri | Butterfly | Original Mix | 7100 |
26 | Coke Montilla | Let's Run Away | Original Mix | 7090 |
27 | Luke Alessi | Feelin' Love | Original Mix | 7000 |
28 | Jack Sinclair | Keep It Real | Original Mix | 6995 |
29 | Randy Hall | Bring It On Home | Original Mix | 6900 |
30 | Diana Ross | Work That Body | Extended Remix | 5500 |
31 | Andrea Jimenez | Chevere | Original Mix | 5335 |
32 | Necktie Social | I'll Never Learn | Original Mix | 5300 |
33 | D.bé Jayri | Myself and I | Original Mix | 5220 |
34 | Prayah ft Busta Rhymes | I Told You | Original Mix | 5150 |
35 | K Michelle | Scooch | Original Mix | 4500 |
36 | Da Funk Junkies | Get On Down | Original Mix | 4300 |
37 | PKnowledge | I Am The Won | Original Mix | 4000 |
38 | JNR Da Great ft Larry Gordon | Dream Girl | Remix | 3500 |
39 | Kool And The Gang | Pursuit Of Happiness | Original Mix | 3250 |
40 | Warren Allen Brooks | Hooked On Your Love | Club Mix | 3000 |
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Cecil Parker | Now See Me | Original Mix | 15790 |
2 | Prayah ft Busta Rhymes | I Told You | Original Mix | 14500 |
3 | Fadi Awad feat. Tim Moyo | Nobody Else | Original Mix | 12500 |
4 | Jam & Lewis x Mary J. Blige | Spinnin' | Remix | 10950 |
5 | Diana Ross | Work That Body | Extended Remix | 10000 |
6 | Sean Jones | Love Will | Original Mix | 8550 |
7 | Kool And The Gang | Pursuit Of Happiness | Original Mix | 8350 |
8 | Aretha Henry | Lovely | Original Mix | 8225 |
9 | Mary J. Blige feat H.E.R. | Good Morning Gorgeous | Remix | 8115 |
10 | Andrea Jimenez | Chevere | Original Mix | 8000 |
11 | DRKO | Underground | Original Mix | 7500 |
12 | Droning Keyboard Group | Envelop | Original Mix | 7225 |
13 | Anika Berry | Lash Up | Original Mix | 7115 |
14 | Roy Woods | Essence | Original Mix | 7000 |
15 | Charles And Carmichael | I Just Wanna Party | Original Mix | 5575 |
16 | Nestor Pacheco | Dulcerito Del Amor | Original Mix | 5355 |
17 | Megan Thee Stallion & Dua Lipa | Sweetest Pie (Super Clean) | Original Mix | 5000 |
18 | Warren Allen Brooks | Hooked On Your Love | Club Mix | 3500 |
19 | El Micha And Ozziel | Vuelve | Original Mix | 3250 |
20 | B Smooth | Boss Moves | Original Mix | 3000 |
Our professional collaborators can do many levels of promotion to help your track getting charted here.